



























































| # | Đội | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | AS Karditsas ![]() | 24:4 | 0 | - | 86.61 | 66.21 |
| 2 | AE Psychikou ![]() | 21:7 | 0 | - | 79.46 | 68.39 |
| 3 | AO Triton ![]() | 20:8 | 0 | - | 84.43 | 69.96 |
| 4 | Charilaos Trikoupis ![]() | 20:8 | 0 | - | 78.57 | 68.25 |
| 5 | Eleftheroupoli Kavalas ![]() | 19:9 | 0 | - | 80.43 | 73.46 |
| 6 | Koroivos B.C ![]() | 17:11 | 0 | - | 75.82 | 69.89 |
| 7 | Panerythraikos BC ![]() | 16:12 | 0 | - | 77.5 | 71.79 |
| 8 | AO Dafnis ![]() | 15:13 | 0 | - | 73.82 | 70.61 |
| 9 | GS Amaroussi ![]() | 14:14 | 0 | - | 83.43 | 74.86 |
| 10 | Kavala BC ![]() | 13:15 | 0 | - | 75 | 72.5 |
| 11 | AO Agriniou ![]() | 11:17 | 0 | - | 69.29 | 74.75 |
| 12 | Filippos Verias | 10:18 | 0 | - | 68.43 | 73.14 |
| 13 | Pagrati BC ![]() | 8:20 | 0 | - | 75.14 | 80.46 |
| 14 | Oiakas Nafpliou ![]() | 1:27 | 0 | - | 59.36 | 99.54 |
| 15 | Dafni Dafniou ![]() | 1:27 | 0 | - | 61.04 | 94.5 |
