


| # | Đội | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | TBB Trier ![]() | 6:0 | 6 | 6:0 | 100 | 69.67 |
| 2 | Promitheas Patras BC ![]() | 4:2 | 2 | 4:2 | 90 | 81.83 |
| 3 | KK Split ![]() | 4:2 | 3 | 4:2 | 81.5 | 80.33 |
| 4 | KB Trepca ![]() | 3:3 | -2 | 3:3 | 77.5 | 81.17 |
| 5 | BK Opava ![]() | 1:5 | -4 | 1:5 | 83.17 | 86.83 |
| 6 | BC Batumi ![]() | 0:6 | -6 | 0:6 | 66.83 | 99.17 |
| # | Đội | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Esenler Erokspor ![]() | 5:0 | 5 | 5:0 | 96.2 | 72 |
| 2 | Kolossos Rodou ![]() | 4:2 | 2 | 4:2 | 81.83 | 70.17 |
| 3 | Sporting CP ![]() | 3:3 | -3 | 3:3 | 76.67 | 80.33 |
| 4 | SCM U Craiova ![]() | 2:4 | -1 | 2:4 | 88 | 96.33 |
| 5 | Rilski Basket ![]() | 1:4 | 1 | 1:4 | 75.8 | 88.8 |
| 6 | Gence BC ![]() | 1:3 | -1 | 1:3 | 72.5 | 86 |
| # | Đội | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Nancy ![]() | 5:1 | 2 | 5:1 | 87.17 | 72.5 |
| 2 | Sói Biển Szczecin ![]() | 4:2 | -1 | 4:2 | 86.83 | 81.67 |
| 3 | Keravnos BC ![]() | 3:2 | -1 | 3:2 | 79.8 | 79 |
| 4 | BC Vienna ![]() | 2:4 | -1 | 2:4 | 80.5 | 85.17 |
| 5 | Nitra Blue Wings ![]() | 2:4 | 1 | 2:4 | 78.83 | 88.17 |
| 6 | Parnu Sadam ![]() | 1:4 | -2 | 2:5 | 73.2 | 81 |
| # | Đội | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Câu lạc bộ bóng rổ AO Mykonou ![]() | 5:1 | -1 | 5:1 | 84 | 76.33 |
| 2 | VEF Riga ![]() | 4:2 | 2 | 4:2 | 95 | 84.67 |
| 3 | CSM CSU Oradea ![]() | 4:2 | 1 | 4:2 | 86.33 | 80.33 |
| 4 | BC Lokomotiv Plovdiv ![]() | 3:3 | -1 | 3:3 | 83.33 | 83.5 |
| 5 | Neftchi BC ![]() | 1:5 | 1 | 2:6 | 77.33 | 86.83 |
| 6 | Fribourg Olympic ![]() | 1:5 | -3 | 1:5 | 73 | 87.33 |
| # | Đội | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Korfez Basket ![]() | 5:1 | 5 | 5:1 | 87.33 | 73.67 |
| 2 | Élan Chalon ![]() | 4:2 | 1 | 4:2 | 84.83 | 72.67 |
| 3 | Valmiera Glass ViA ![]() | 3:3 | 2 | 3:3 | 81 | 83.33 |
| 4 | BC Kalev ![]() | 3:3 | -1 | 3:3 | 80 | 83.67 |
| 5 | KB Bashkimi ![]() | 1:4 | -4 | 1:4 | 73.6 | 83.2 |
| 6 | Manchester Basketball ![]() | 1:4 | -2 | 1:4 | 75.8 | 90 |
| # | Đội | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Benfica ![]() | 5:1 | 2 | 5:1 | 94.33 | 83.83 |
| 2 | Les Lions De Geneve ![]() | 4:2 | 3 | 4:2 | 88.17 | 84 |
| 3 | Bakken Bears ![]() | 4:2 | -1 | 4:2 | 82 | 83.33 |
| 4 | BC Prievidza ![]() | 2:4 | 1 | 4:4 | 86.67 | 86.33 |
| 5 | Denizli Basket ![]() | 2:4 | -3 | 2:4 | 81.5 | 83.5 |
| 6 | Landau Lions BC ![]() | 1:5 | -2 | 1:5 | 83.67 | 95.33 |
| # | Đội | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Dziki Warszawa ![]() | 5:1 | 2 | 5:1 | 87.5 | 80.33 |
| 2 | Iraklis BC ![]() | 4:2 | 2 | 4:2 | 87.17 | 76 |
| 3 | Wurzburg Baskets ![]() | 4:2 | 4 | 4:2 | 84.5 | 75.5 |
| 4 | Petrolina AEK Larnaca ![]() | 3:3 | -2 | 3:3 | 79.5 | 80 |
| 5 | Tartu Ulikool / Rock ![]() | 2:4 | -2 | 2:4 | 88 | 99.67 |
| 6 | KK MZT Skopje Aerodrom ![]() | 0:6 | -6 | 0:6 | 72 | 87.17 |
| # | Đội | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Basket Girona ![]() | 5:1 | 2 | 5:1 | 91.33 | 75 |
| 2 | Basket Zielona Gora ![]() | 4:2 | 3 | 4:2 | 84.5 | 83.17 |
| 3 | BC Oostende ![]() | 4:2 | 2 | 4:2 | 78.33 | 77.83 |
| 4 | BK Levice ![]() | 2:4 | -2 | 2:4 | 72.67 | 78.17 |
| 5 | Szolnoki Olaj KK ![]() | 2:4 | -2 | 2:4 | 77.5 | 88.33 |
| 6 | BC Dinamo Bucuresti ![]() | 1:5 | -4 | 3:5 | 83.5 | 85.33 |
